Pricing
Plans & Pricing
| Feature | Free | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Price | $0/month | $9.99/month | $29/month | Custom |
| Returns per month | 10 | Unlimited | Unlimited | Unlimited |
| Policy Engine | ✅ Basic | ✅ Full | ✅ Full | ✅ Full |
| Auto-approve | ❌ | ✅ | ✅ | ✅ |
| Fraud Detection | ❌ | ✅ Basic | ✅ Advanced | ✅ Custom |
| MCP Server | Read-only | ✅ Full | ✅ Full | ✅ Full |
| Refund Execution | ❌ | ✅ | ✅ | ✅ |
| Label Generation | ❌ | ❌ | ✅ | ✅ |
| Exchanges | ❌ | ❌ | ✅ | ✅ |
| Email Notifications | ❌ | ✅ | ✅ | ✅ |
| SMS Alerts | ❌ | ❌ | ✅ | ✅ |
| Analytics | ❌ | ✅ Basic | ✅ Full | ✅ Full |
| Multi-store | ❌ | ❌ | ❌ | ✅ |
| White-label | ❌ | ❌ | ❌ | ✅ |
| Support | Community | Priority | Dedicated |
Feature Details
Free
Ideal for small stores testing AI-powered returns. Includes basic policy configuration and read-only MCP access.
Growth
For growing stores that want to automate returns. The AI agent auto-approves returns, checks fraud, and executes refunds.
Pro
For high-volume stores. Includes label generation (SendCloud/Shippo/EasyPost), exchange workflow, SMS alerts, and full analytics.
Enterprise
For multi-store operations. White-label options, custom integrations, dedicated support, and SLA guarantees.
FAQ
Can I switch plans?
Yes, you can upgrade or downgrade at any time. Changes take effect immediately.
Is there a free trial?
The Free plan is always available. Growth and Pro plans offer a 14-day free trial.
What payment methods are accepted?
All major credit cards via Shopify Billing.
Do you offer discounts for annual billing?
Yes, annual billing gives you 2 months free (pay for 10 months, get 12).